Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 221
Issue Date | Title | Author(s) |
2022 | Knowledge on Inquest and Cause of Death– A Study Among Doctors at Teaching Hospital Jaffna | Mayorathan, U.; Pranavan, S.; Moganalakshan, M.; Niroshini, J.S.A.; Jiffry, A. M. |
2022 | Prevalence of atrial fibrillation in Northern Sri Lanka: a study protocol for a cross-sectional household survey | Kanesamoorthy, S.; Sheron, V. A.; Powsiga, U.; Chamira, K.; Kumarendran, B.; Gooden, T. E.; Thomas, G.N.; Nirantharakumar, K.; Lip, G.Y.H.; Guruparan, M.; Haniffa, R.; Surenthirakumaran, R.; Beane, A.; Subaschandran, K. |
2021 | Knowledge on postpartum contraception and associated factors among antenatal women admitted to the obstetric wards in the Teaching Hospital Jaffna | Rifka Banu, A.A.; Anujan, M.; Sajitha, M.S.F.; Shanthatharany, S.; Weerasinghe, K.S.S.; Kumarendran, B.; Sritharan, A. |
2021 | Menstrual hygiene management practices and associated factors among women in medical wards of Teaching Hospital Jaffna | Subithirah, S.; Thulasithasan, S.; Janooya, P.; Thushyanthini, K.; Senarathne, H.M.M.H.; Kumarendran, B.; Sujanitha, V. |
2021 | Factors associated with the patients’ attitudes towards medical students’ involvement in patient care among inward patients in the medical wards of Teaching Hospital Jaffna | Vaishnavi, T.; Sathurvethan, P.; Pavithra, M.; Viduranga, M.N.; Dayarathne, P.W.M.J.C.; Murali, V.; Sivakanthan, S.; Sivansuthan, S. |
2022 | Cardiovascular Health and Atrial Fibrillation or Flutter: A Cross-Sectional Study from ELSA-Brasil | Santos Itamar S; Paulo A Lotufo; Alessandra C Goulart; Luisa C C Brant; Marcelo M Pinto Filho; Alexandre C Pereira; Sandhi M Barreto; Antonio L P Ribeiro; Neil Thomas, G.; Gregory, Y H Lip; Ajini, A.; Mahesan, G.; Gustavo, G.; Kumarendran, B.; Kanesamoorthy, S.; Subaschandren, K.; Surenthirakumaran, R. |
2022 | Obstructive sleep apnea and associated factors among individuals above the age of 50 years in Northern Province, Sri Lanka | Powsiga, U.; Sheron, V.A.; Kaneshamoorthy, S.; Surenthirakumaran, R.; Kumarendran, B.; Guruparan, M.; Lip, G.Y.H.; Thomas, G.N.; Nirantharakumar, K.; Gooden, T.E.; Haniffa, R.; Beane, A.; Kodippily, C.; Kumaran, S. |
2011 | Role of public health sector in sustainable development of the region | Sivarajah, N. |
1993 | Nutritional status of our children | Sivarajah, N. |
2013 | Relationship between the performance in common examinations at school level and 1st examination for medical degrees at faculty of medicine,university of Jaffna | Tishanthan, P.; Abalaayan, S.; Shivaganesh, S.; Vasanthy, A. |
2018 | Socio-demographic factors and practices influencing the oral health of undergraduate students in University of Jaffna | Keerthana, K.; Thevakumar, S.; Sathiyakumar, P.; Sivarajah, N. |
2013 | Impact of medical adherence on blood glucose control and the factors influencing on medical adherence of type 2 diabetes mellitus patients attending to professorial medical clinic in teaching hospital Jaffna | Ozaal, AMOM; Vasikaran, N.; Kumanan, T.; Kumaran, S. |
2018 | Enhancing Co-ordinated health care in Sri Lanka by developing an information technology-driven health care system-an opinion | Kumaran, S.; Chapman, Rachel S.; Abi, Beane; Margadhamane Gokhale, Krishna; Wijeyaratne, Chandrika N.; Rashan, Haniffa; Nirantharakumar, Krish |
2020 | Level of risk of pressure ulcers and influencing factors among elderly residents of the State Elders’ Home, Kaithady | Achuthan, S.; Saravanan, S.; Thadshajini, K.; Coonghe, P. A. D.; Suganthan, N. |
2017 | Effective Institutionalization of tested models & redress to problems by Local Authorities in Northern Province of Sri Lanka | Surenthirakumaran, R.; Sivarajah, N.; Sangarapillai, Ravi; Renuka, Surendrakumaran; Sayaruban, Ganeshamoorthy; Brintha, Parameswaran; Nadarajah, Kapilanath; Vidya, Muthulingam |
2018 | Knowledge of primary school teachers on prevention of dental caries among primary school students, and their influence on practice in the Nallur Educational Division, Jaffna. | Jithusman, S.; Geerthana, N.; Kumar, R.; Balakumar, S.; Coonghe, P. A. D. |
2015 | Prevalence, pattern and factors influencing betel chewing among bus drivers in district of jaffna | Suganja, S.; Sivatharsini, V.; Surenthirakumaran, R.; Shivaganesh, S.; Balakumar, Sandrasegarampillai |
2020 | Usage of electronic resources for academic purposes among the medical students of University of Jaffna | Ariyhan, V.; Nisala, M.P.; Lavanya, V.; Kumarendran, B.; Murugananthan, A. |
2018 | Symptoms of digital eye strainand reduced visual acuity among A/L students in Jaffna Educational Division | Perera, D.J.D.; Dharmawardhana, R.G.I.N.; Coonghe, P. A. D.; Chandrakumar, S.T.S.; Kumar, R. |
2013 | Occupational health and safety related practices & factors influencing on it in motor vehicles repair & maintenance centers in the area of MOH,Nallur & Jaffna | Shanmuganathan, T.; Sufad, M. M. M.; Coonghe, P. A. D.; Nagendran, K. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 221