Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karunarathne, R.M.M.D. | |
| dc.contributor.author | Keerththanan, V. | |
| dc.contributor.author | Jothika, B. | |
| dc.contributor.author | Kumarendran, B. | |
| dc.contributor.author | Sritharan, A. | |
| dc.date.accessioned | 2022-09-26T05:47:11Z | - |
| dc.date.available | 2022-09-26T05:47:11Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.citation | 3rd Undergraduate Research Symposium 2020 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7732 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine & Faculty of Allied Health Sciences, University of Jaffna | en_US |
| dc.subject | Contraceptive prevalence | en_US |
| dc.subject | Implants | en_US |
| dc.subject | Condom | en_US |
| dc.subject | Vasectomy | en_US |
| dc.subject | IUCD | en_US |
| dc.title | Factors associated with contraceptive prevalence among staff of the District Secretariat Office Jaffna | en_US |
| dc.type | Research abstract(Poster) | en_US |
| Appears in Collections: | Community & Family Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
