Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7776
Title: | Uptake of Pharmacological Prophylaxis for Venous Thromboembolism in Postpartum Women After Introduction of Formal Risk Assessment Tool – a Quasi-experimental study |
Authors: | Muhunthan, K. Guruparan, K. Jothiji, S. Aranee, B. |
Keywords: | Postpartum;Thromboembolism;Prophylaxis |
Issue Date: | 2020 |
Publisher: | Jaffna Medical Association |
Citation: | Jaffna Medical Journal. 2020;32(1):23–27 |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7776 |
Appears in Collections: | Gynecology & Obstetrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
89-267-1-PB.pdf | 452.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.