Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhunthan, K. | - |
| dc.contributor.author | Guruparan, K. | - |
| dc.contributor.author | Jothiji, S. | - |
| dc.contributor.author | Aranee, B. | - |
| dc.date.accessioned | 2022-09-26T06:17:38Z | - |
| dc.date.available | 2022-09-26T06:17:38Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Jaffna Medical Journal. 2020;32(1):23–27 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7776 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaffna Medical Association | en_US |
| dc.subject | Postpartum | en_US |
| dc.subject | Thromboembolism | en_US |
| dc.subject | Prophylaxis | en_US |
| dc.title | Uptake of Pharmacological Prophylaxis for Venous Thromboembolism in Postpartum Women After Introduction of Formal Risk Assessment Tool – a Quasi-experimental study | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Gynecology & Obstetrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 89-267-1-PB.pdf | 452.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
