Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2020 | Public acceptability of treated surface water for portable purpose: Case study in Vavuniya | Mathara Arachchi, M.A.O.D; Sukanyah, S. |
2015 | Use of nanofiltration and reverse osmosis in reclaiming micro-filtered biologically treated sewage effluent for irrigation | Sukanyah, S.; Vigneswaran, S.; Nguyen, T.V.; Loganathan, P.; Kandasamy, J |
2015 | Submerged membrane – (GAC) adsorption hybrid system in reverse osmosis concentrate treatment | Sukanyah, S.; Nguyen, T.V.; Jeong, S.; Kandasamy, J |
2017 | Submerged membrane filtration adsorption hybrid system for the removal of organic micropollutants from a water reclamation plant reverse osmosis concentrate | Sukanyah, S.; Loganathan, P.; Kazner, C.; Johir, M.A.H.; Vigneswaran, S. |
2019 | Status of the saltwater intrusion in Jaffna, Sri Lanka | Uthayashangar, S.; Nanthakumaran, A.; Sukanyah, S. |
2018 | Role of Colocasia esculenta in Constructed Wetlands for Treating Rice mill Wastewater | Balachandran, T.; Nanthakumaran, A.; Sukanyah, S.; Sivanesan, K.S. |
2019 | Waste peanut hull as a biosorbent to treat rice mill wastewater : A comparison with the efficient of granular activated carbon | Uduwarage, U.D.T.M.; Sukanyah, S. |
2019 | Site suitability analysis for solid waste disposal in Vavuniya district, Sri Lanka | Jayaweera, H.; Sukanyah, S.; Wijeyamohan, S.; Nanthakumaran, A. |
2014 | Performance of submerged membrane – Ion exchange hybrid system with Purolite A502PS in treating reverse osmosis feed | Sukanyah, S.; Nguyen, T.V.; Shim, W.G.; Kandasamy, J. |
2020 | Waste derived biosorbents to remove organics from ricemill wastewater | Uduwarage, U.D.T.M.; Sukanyah, S. |
2015 | Sustainable Processes for Treatment of Waste Water Reverse Osmosis Concentrate to achieve Zero Waste Discharge: A Detailed Study in Water Reclamation Plant | Sukanyah, S.; Johir, M.A.H; Listowski, A.; Vigneswaran, S.; Kandasamy, J. |
2015 | Experimental evaluation of microfiltration–granular activated carbon (MF–GAC)/nano filter hybrid system in high quality water reuse | Sukanyah, S.; Johir, M.A.H.; Nguyen, T.V.; Kandasamy, J.; Vigneswaran, S. |
2014 | Effluent organic matter removal fromreverse osmosis feed by granular activated carbon and purolite A502PS fluidized beds | Sukanyah, S.; Nguyen, T.V.; Shim, W.G.; Kandasamy, J.; Listowski, A.; Vigneswaran, S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13