Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7894
Title: | Maternal stress level when a baby is admitted to the neonatal intensive care unit at Teaching Hospital Jaffna and the influence of maternal and infant characteristics on this level |
Authors: | Nirubaa, Umashankar Sathiadas, M.G. |
Keywords: | Maternal stress;NICU;Maternal characteristics;Infant characteristics;Parental stress scale |
Issue Date: | 2016 |
Publisher: | Sri Lanka College of Paediatricians |
Citation: | Sri Lanka Journal of Child Health, 2016; 45(2):90-94 |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7894 |
Appears in Collections: | Paediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8003-28619-1-PB (1).pdf | 245.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.