Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravirajan, P. | - |
dc.contributor.author | Haque, S.A. | - |
dc.contributor.author | Durrant, J.R. | - |
dc.contributor.author | Poplavskyy, S.A. | - |
dc.contributor.author | Bradley, D.D.C. | - |
dc.contributor.author | Nelson, J. | - |
dc.date.accessioned | 2022-09-26T08:51:25Z | - |
dc.date.available | 2022-09-26T08:51:25Z | - |
dc.date.issued | 2004-02 | - |
dc.identifier.issn | 00218979 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8145 | - |
dc.description.abstract | The charge separation and photovoltaic properties of TiO2/polymer hybrid structures was reported. As such, efficient photoinduced charge transfer was observed from a fluorene-thiophene copolymer to the TiO2 film, while interfacial recombination was relatively slow. As a result, effective penetration of the polymer into porous nanocrystalline films was achieved to films of around 100 nm thickness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.title | Hybrid nanocrystalline TiO2 solar cells with a fluorene-thiophene copolymer as a sensitizer and hole conductor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid nanocrystalline TiO2 solar cells with a fluorene-Ravirajan.pdf | 177.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.