Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balagobi, B. | - |
dc.contributor.author | Brunckhorst, O. | - |
dc.contributor.author | Lukacs, S. | - |
dc.contributor.author | Lunawat, R. | - |
dc.date.accessioned | 2022-11-08T03:14:54Z | - |
dc.date.available | 2022-11-08T03:14:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 14th Annual Academic Sessions 2019, Colombo | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8378 | - |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Association of Urological Surgeons (SLAUS) | en_US |
dc.subject | Prostate biopsy | en_US |
dc.subject | MRI | en_US |
dc.title | Evaluate current diagnostic accuracy of transperineal (TP) prostate biopsy and MP MRI practice at the princes Royal University hospital (PRUH), UK. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluate current diagnostic accuracy of transperineal (TP) prostate biopsy.pdf | 179.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.