Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8393Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Arasalingam, A. | - | 
| dc.contributor.author | Mayurathan, P. | - | 
| dc.contributor.author | Francis, G.R. | - | 
| dc.contributor.author | Francis, V.R. | - | 
| dc.contributor.author | Majitha, S. | - | 
| dc.date.accessioned | 2022-11-08T05:09:30Z | - | 
| dc.date.available | 2022-11-08T05:09:30Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.citation | Proceedings JMA-September - 2022 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8393 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Medical Association | en_US | 
| dc.subject | Atherogenic index in plasma (AIP) | en_US | 
| dc.subject | COVID-19 | en_US | 
| dc.subject | Triglycerides (TG) | en_US | 
| dc.title | Atherogenic Index in Plasma and COVID-19 prognostication: A single centre study | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Atherogenic Index in Plasma and COVID-19 prognostication A single centre study.pdf | 583.48 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

