Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 75
Issue Date | Title | Author(s) |
2020 | Does green innovative practices matter? The effect of green innovation on green entrepreneurship sustainability. | Mathushan, P.; Pushpanathan, A. |
2018 | Impact of direct marketing on consumer buying behaviour: a study on pizza hut, sri lanka | Pushpanathan, A.; Munthazir, M.M.; Kobichanthar, C. |
2019 | Service quality and customer satisfaction: a study of restaurants in vavuniya divisional secretariat. | Pushpanathan, A. |
2008 | Leadership style and organizational performance in family owned small scale manufacturing industries in sri lanka. | Pushpanathan, A.; Mangaleswaran, T.; Lin, Z. |
2020 | Green marketing mix and customer purchase intention: evidence from tourist hotel. | Pushpanathan, A.; Silva, D.K.N. |
2015 | Generic competitive strategy and customer retention: a study of the supermarkets in vavuniya district. | Pushpanathan, A.; Ragulan, N. |
2015 | Factors determining the preference to join the union membership among tea plantation workers in sri lanka. | Ragulan, N.; Thayaparan, A.; Pushpanathan, A. |
2018 | Factors determining the success of small and medium scale entrepreneurs. | Pushpanathan, A. |
2016 | An empirical study of the awareness and access of financial inclusion schemes in mangaluru city, karnataka | Maroor, J.P; Pushpanathan, A.; Baliga, V.B. |
2015 | Influence of reference group on consumer purchasing decision of mobile phones. | Pushpanathan, A. |
2015 | Green marketing practices and customer satisfaction: a study of hotels industry in Wennappuwa divisional secretariat. | Perera, H.L.N.; Pushpanathan, A. |
2019 | Green marketing mix as a strategy to improve competitive advantage | Pavithra, S.; Pushpanathan, A. |
2021 | The effect of entrepreneurial education on entrepreneurial competencies: a study of students of the vavuniya campus | Pushpanathan, A.; Mathushan, P. |
2020 | Green washing and its’ consequences in green entrepreneurial thrust: a systematic review of literature | Pushpanathan, A.; Mathushan, P. |
2013 | MARKETING MIX AND CUSTOMER PERCEPTION TOWARDS PLASTIC FURNITURE IN VAVUNIYA DISTRICT | Udeshini, R; Pushpanathan, A |
2013-02 | EFFECTIVENESS OF RELATIONSHIP MARKETING STRATEGY; A STUDY OF FINANCIAL SERVICES ORGANIZATION IN NUWARAELIYA DISTRICT | Udeshini, R; Pushpanathan, A |
2013-06 | IMPACT OF SERVICE QUALITY ON CUSTOMER SATISFACTION: ACOMPARATIVE STUDY OF CEYLINCO INSURANCE COMPANYLIMITED AND JANASHAKTHI INSURANCE PLC IN VAVUNIYA DISTRICT | Udeshini, R; Pushpanathan, A |
2013-12 | IMPACT OF PROMOTIONAL STRATEGIES ON BRAND AWARENESS: A STUDY ON MILK POWER BRANDS IN NUWARA ELIYA DISTRICT | Udeshini, P; Pushpanathan, A |
2008-03 | LEADERSHIP STYLE AND ORGANIZATIONAL PERFORMANCE IN FAMILY OWNED SMALL SCALE MANUFACTURING INDUSTRIES IN SRI LANKA | Puspanathan, A; Mangaleswaran, T; Lin, Z |
2008 | THE STUDY OF ORGANIZATIONAL PERFORMANCE IN SMALL SCALE MANUFACTURING INDUSTRIES IN SRI LANKA | Pushpanathan, A |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 75