Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sampath, D.S. | - |
| dc.contributor.author | Weerakoon, S.B. | - |
| dc.contributor.author | Mishra, B.K. | - |
| dc.contributor.author | Herath, S. | - |
| dc.date.accessioned | 2022-11-28T07:05:27Z | - |
| dc.date.available | 2022-11-28T07:05:27Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8635 | - |
| dc.language.iso | en | en_US |
| dc.title | Setting up of WRF model for Downscaling of Regional Rainfall forecast | en_US |
| dc.type | Article | en_US |
| dcterms.publisher | Environmental and Water Resources Institute | - |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Setting up of WRF model for Downscaling of Regional Rainfall forecast.pdf | 498.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.