Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirisan, A. | - |
dc.contributor.author | Gnanavelrajah, N. | - |
dc.contributor.author | Ratnayake, R. R. | - |
dc.date.accessioned | 2022-12-13T07:55:48Z | - |
dc.date.available | 2022-12-13T07:55:48Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8777 | - |
dc.description.abstract | Nitrate pollution in groundwater is a common problem in areas where inorganic fertilizer is used to a large extent. This situation seriously affects communities that use ground water as their main source of drinking water and for many other purposes. Therefore, finding an efficient and cost effective system for the removal of nitrate from groundwater is an urgent necessity. The present study was aimed at identifying aerobic bacteria isolated from various soils and water sources and to test their potential for reducing nitrate in groundwater. The bacterial isolates (n = 128) were screened for nitrate reduction by various processes in nutrient broth and in mineral salt medium containing glucose and starch, using KNO3 as the nitrate substrate. Liberated gases during nitrate reduction were analyzed using gas chromatography. Out of 128 morphologically different isolates, two strains, namely Paracoccus sp. (A2) and Bacillus sp. (A19), were selected for further analysis on the basis of their performance for water treatment. The nitrate reduction percentages of A2 and A19 were within the range of 59.63-100% and 86.67-100%, respectively. Gas chromatography results indicated that these two strains liberated a higher percentage of N2 (68 - 90%) compared to N2 O (5-13%) and CO2 (traces), while reducing the amount of nitrate. These results confirmed that A2 and A19 have the potential to be used in bioremediation of nitrate contaminated groundwater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Science Foundation of Sri Lanka | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Contamination | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Isolates | en_US |
dc.subject | Nitrate | en_US |
dc.subject | Treatments | en_US |
dc.title | Screening of potential aerobic denitrifying bacteria for nitrate removal from water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screening of potential aerobic denitrifying bacteria for nitrate removal from water.pdf | 618.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.