Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kajana, T. | - |
dc.contributor.author | Pirashanthan, A. | - |
dc.contributor.author | Yuvapragasam, A. | - |
dc.contributor.author | Velauthapillai, D. | - |
dc.contributor.author | Ravirajan, P. | - |
dc.contributor.author | Senthilnanthanan, M. | - |
dc.date.accessioned | 2023-01-31T05:31:23Z | - |
dc.date.available | 2023-01-31T05:31:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8929 | - |
dc.description.abstract | The worldwide increase in generation of solar based electricity prompts the essentiality of research efforts on the development of energy storage systems. In this regard, self-powered photocapacitors are of keen interest as they can directly convert and store the solar energy in the form of electrical energy in a single device. This study reports the photoelectrochemical energy storage capacity of a novel photocapacitor fabricated with FTO/Acti vated Carbon (AC)/Ag2CrO4/SnS nanostructured photoanode. Initially, the Ag2CrO4 and SnS nanostructures were synthesized using simple ultrasonication technique and hydrothermal method, respectively. The crystal linity, morphology and optical properties of the synthesized nanostructures were then studied. The XRD patterns indicated orthorhombic structure of both Ag2CrO4 and SnS. Their optical band gaps were calculated as 1.93 and 1.65 eV, respectively using Kubelka-Munk plots. The FTO/AC/Ag2CrO4/SnS photoanode was then fabricated and photoelectrochemical studies, namely cyclic voltammetry and electrochemical impedance spectroscopy were carried out on a three electrode system. The FTO/AC/Ag2CrO4/SnS photoanode showed a specific capacitance of 4782 mF/g at the scan rate of 10 mVs− 1 when the device was subjected to visible light illumination (1 sun). Hence, the fabricated heterostructured photoanode provides a promising path for the design and synthesis of novel highly efficient solar energy harvesting and storage materials as photocapacitors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Photocapacitor | en_US |
dc.subject | Energy storage | en_US |
dc.subject | Photoanode | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Heterostructure | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.title | Bimetallic AC/Ag2CrO4/SnS heterostructure photoanode for energy conversion and storage: A self-powered Photocapacitor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bimetallic AC Ag2CrO4 SnS heterostructure Photoanode for energy conversion & storage.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.