Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesena, P.C.M. | - |
dc.contributor.author | Karunarathna, D.M.S.M. | - |
dc.contributor.author | Somarathna, H.M.C.C | - |
dc.date.accessioned | 2023-02-17T06:07:54Z | - |
dc.date.available | 2023-02-17T06:07:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9173 | - |
dc.description.abstract | In recent years researchers are focusing on manufacturing new products by using wastes as raw materials. Among them, the products which are developed using natural fibre wastes have gained substantial attention due to their excellent properties. This research is conducted to investigate the feasibility of producing waste-based Natural Fibre Reinforced Composites (NFRC) using Palmyra fibre as reinforcement material and waste LowDensity Polyethylene (LDPE) as the matrix. To check the effect of fibre length and the fibre content on the flexural performance, two fibre lengths (20 mm, and 40 mm), and three fibre volume fractions (15%, 20%, and 25%) were used. The Hand lay-up process was used to manufacture the waste-based NFRC. A hot press machine and a cold press machine were used to prepare the moulded waste-based NFRC sheets. The flexural properties of the NFRCs were significantly influenced by the content of Palmyra fibre. According to the overall findings obtained, 15% of reinforcement content with having 40mm length of fibre can be identified as the optimum conditions to fulfil the required outcomes of this research with desirable mechanical properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Waste-based natural fibre reinforced composites | en_US |
dc.subject | Palmyra | en_US |
dc.subject | Low-density polyethylene | en_US |
dc.subject | Waste management | en_US |
dc.subject | Sustainability | en_US |
dc.title | Flexural Behaviour of Waste-based Natural Fibre Reinforced Composite from Palmyra Fibre and Waste Polythene | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flexural Behaviour of Waste-based Natural Fibre Reinforced Composite from Palmyra Fibre and Waste Polythene.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.