Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
2023 | Risky sexual behaviours and the associated factors among undergraduates of the University of Jaffna | Dassanayaka, D.M.C.D.; Gunarathna, B.G.S.M.; Sathees, S.; Kajavinthan, K. |
2023 | Psychological challenges posed by the threat of covid-19 of nursing staff at Teaching hospital Jaffna | Wijesinghe, M.D.; Madhusanka, I.D.H.M.S.; Kamalarupan, L.; Jeyakumar, S. |
2023 | Prevalence of sleep problems and its associated factors among the elderly living at the Jaffna divisional secretariat division | Jafran, M.M.; Ikram, S.M.; Sathees, S.; Sooriyakanthan, M. |
2023 | Prevalence of elder abuse and its associated factors among the elderly in Kekirawa division of Anuradhapura district | Nanayakkara, N.K.D.S.; Gunarathna, G.K.S.D.; Sathees, S.; Kamalarupan, L. |
2023 | Prevalence of different types of anaemia and its association to eGFR in heart failure patients who are attending to heart failure clinic, Teaching hospital, Jaffna | Basnayake, G.K.W.C.N.; Chandrasiri, N.M.P.C.T.; Kularathna, H.S.; Thillainathan, K.; Guruparan, M.; Sivakumar, H. |
2023 | Prevalence of constipation and associated factors among undergraduate students of Faculty of Allied Health Sciences, University of Jaffna. | Abeygunasekara, L.R.; Mihirani, A.; Jegapragash, V.; Kajendran, A. |
2023 | Prevalence of anaemia and its association with ABO/Rh blood groups, age and sex among thyroid patients attending to endocrine clinic Teaching Hospital Jaffna | Siriwardhana, V.; Weerakoon, S.; Prisadini, C.; Thillainathan, K.; Aravinthan, M.; Hettiarachchi, N. |
2023 | Prevalence of anaemia and its associated factors among the undergraduates of the Faculty of Allied Health Sciences, University of Jaffna | Hennayake, S.H.; Samarakoon, S.A.O.U.; Thennakoon, T.M.B.S.; Sathees, S.; Karunaithias, R. |
2023 | Prevalence and associated factors of low back pain among bank officers in Jaffna divisional secretariat area | Amarasinghe, N.; Bandara, U.; Jegapragash, V.; Aravinthan, N. |
2023 | Practice on prevention of gastritis among undergraduates of Faculty of Allied Health Sciences, University of Jaffna | Jayasooriya, R.L.A.S.; Atapattu, A.M.P.R.; Jegapragash, V.; Vathulan, S. |
2023 | Perception of sports participation on academic stress among female senior secondary school students in Jaffna education zone | Meruja, R.; Rajitha, S.; Deivy, T.; Sabaananth, S. |
2023 | Medication adherence and associated factors among hypertensive patients attending medical clinics at Teaching Hospital Jaffna | Nirushan, P.; Arjun, P.S.P.; Jegapragash, V.; Peranantharajah, T. |
2023 | Knowledge on pain management and associated factors on it among the nurses working in Teaching Hospital, Jaffna | Thirothay, A.; Varnan, S.; Jegapragash, V.; Yaanuthy, T. |
2023 | Knowledge on hypothyroidism and associated factors on it among hypothyroidism patients attending endocrinology clinic at Teaching hospital Jaffna | Gowthamy, K.; Kobinath, V.; Jegapragash, V.; Aravinthan, M. |
2023 | Knowledge on health hazards associated with the consumption of carbonated soft drinks among undergraduates of University of Jaffna | Mohamed Sirajudeen, A.H.; Mahesh Nuwan Sandeepa, T.M.; Kamalarupan, L.; Kajenthini, K. |
2023 | Knowledge on consequences of unplanned pregnancy and associated factors on prevalence among antenatal mothers attending antenatal clinics in the Jaffna MOH area | Jayani, K.A.K; Rajapaksha, T.S.; Kamalarupan, L.; Kanakarasa, N. |
2023 | Knowledge of menopause among women at the Nallur MOH area | Piraveena, S.; Sharmila, D.; Kamalarupan, L.; Nivetha, K. |
2023 | Knowledge of cardiovascular disease among three-wheeler drivers in Anuradhapura police division | Gunarathne, W.G.R.; Lakshani, L.B.N.; Kamalarupan, L.; Guruparan, M. |
2023 | Knowledge of atorvastatin and associated factors on knowledge among the patients with ischemic heart disease at Teaching hospital, Jaffna, Sri Lanka | Kodelinishiya, A.; Kowsika, K.; Yathusha, K.; Thuvaragan, S.; Guruparan, M. |
2023 | Impact of patient education with Pictorial aids on medication adherence among patients attending the Diabetic Center, Teaching Hospital Anuradhapura | Dulanjalee, J.A.S.; Kalki, P.; Lakmalee, A.M.M.; Lakmalee, K.I.N.S.K.; Kumuthini, S.; Aravinthan, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28