Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hennayake, S.H. | - |
| dc.contributor.author | Samarakoon, S.A.O.U. | - |
| dc.contributor.author | Thennakoon, T.M.B.S. | - |
| dc.contributor.author | Sathees, S. | - |
| dc.contributor.author | Karunaithias, R. | - |
| dc.date.accessioned | 2023-04-11T06:30:36Z | - |
| dc.date.available | 2023-04-11T06:30:36Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9302 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Anaemia | en_US |
| dc.subject | Undergraduates | en_US |
| dc.subject | Risk Factors | en_US |
| dc.subject | Faculty of Allied Health Sciences | en_US |
| dc.title | Prevalence of anaemia and its associated factors among the undergraduates of the Faculty of Allied Health Sciences, University of Jaffna | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | FAHS- 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of anaemia and its associated factors among the.pdf | 42.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.