Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarmila, V. | - |
| dc.contributor.author | Kalamathy, M. | - |
| dc.contributor.author | Pirasath, S. | - |
| dc.date.accessioned | 2023-04-17T07:33:33Z | - |
| dc.date.available | 2023-04-17T07:33:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Conference Proceedings of 1st International Research Conference on Healthy Delights - ஆரோக்கியம் -2022 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9329 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Allied Health Sciences, University of Jaffna. | en_US |
| dc.subject | Past exposure | en_US |
| dc.subject | HEV infection | en_US |
| dc.subject | Sero-prevalence | en_US |
| dc.subject | ELISA | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Sero-prevalence for past HEV infection among patients attending the medical wards of District General Hospital, Kilinochchi | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sero-prevalence for past HEV infection among patients attending the medical wards of District General Hospital, Kilinochchi.pdf | 247.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.