Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thirukumaran, U. | - |
dc.contributor.author | Jeyavanan, K. | - |
dc.contributor.author | Sivananthawerl, T. | - |
dc.date.accessioned | 2023-04-26T06:25:36Z | - |
dc.date.available | 2023-04-26T06:25:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9354 | - |
dc.language.iso | en | en_US |
dc.publisher | Association of Tropical Biology and Conservation | en_US |
dc.subject | Carbon stock | en_US |
dc.subject | Community forestry | en_US |
dc.subject | Floristic diversity | en_US |
dc.subject | Jaffna | en_US |
dc.subject | Tropics | en_US |
dc.title | Floristic Diversity and Carbon Stock Estimates of a Novel Community Forest Ecosystem in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Floristic Diversity and Carbon Stock Estimates of a Novel Community Forest Ecosystem in Sri Lanka.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.