Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasoda, P.G.C. | - |
dc.contributor.author | Pradheeban, L. | - |
dc.contributor.author | Nishanthan, K. | - |
dc.contributor.author | Sivachandiran, S. | - |
dc.date.accessioned | 2023-06-22T05:10:26Z | - |
dc.date.available | 2023-06-22T05:10:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2456-1878 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9566 | - |
dc.description.abstract | An experiment was conducted during March to July in 2017 (off season) at the Faculty of Agriculture, University of Jaffna, Ariviyal Nagar, Kilinochchi to study the effects of different shade levels on growth and yield performances of cauliflower. Different shade levels such as 25 % (open field), 50 % (single net house) and 75 % (double net house) were used as treatments. The experiment was conducted in completely randomized design (CRD) with four replications. Parametric (growth & yield) analysis were done by using SAS 9.1 package. The influence of environmental variables such as temperature, relative humidity and light intensity were also studied.The result revealed that growing of cauliflower in different shade levels showed great influence on plant growth and yield attributes. There were significant variations in number of leaves, plant height,curd weight, curd diameter and curd circumference of cauliflower under different light intensities. Light intensity in the shade net house was lower than in the open field. The highest vegetative growth and yield were observed in cauliflower which was grown in 50 % shade levels and the lowest yield was in 25 % shade level (open field). It can be concluded that cauliflower can be cultivated in 50 % shade levels successfully to produce quality curd during off season of the dry zone of Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environment, Agriculture and Biotechnology (IJEAB) | en_US |
dc.subject | Cauliflower | en_US |
dc.subject | Growth | en_US |
dc.subject | Shade levels | en_US |
dc.subject | Yield | en_US |
dc.title | Effect of Different Shade Levels on Growth and Yield Performances of Cauliflower. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Different Shade Levels on Growth and.pdf | 328.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.