Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu-Alkheil, A. | - |
dc.contributor.author | Khartabiel, G. | - |
dc.contributor.author | Riaz, A. | - |
dc.contributor.author | A-Khan, W. | - |
dc.date.accessioned | 2023-07-11T03:26:56Z | - |
dc.date.available | 2023-07-11T03:26:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9599 | - |
dc.description.abstract | This paper provides new empirical evidence with respect to the influence of banks´ long- and short-term credit ratings and their volatility performance in the emerging market of Pakistan covering 10-year analysis and a unique and comprehensive data set derived from a sample of Islamic and conventional banks with Islamic windows. The purpose of this paper is to examine the nature of the relationship between Islamic banks´ performance and banks´ credit rating focusing on the emerging market of Pakistan over the period of 2010-2019. To achieve the describing goal, researchers use various quantitative approaches, namely the ordinary least square (OLS) and the Granger causality test. Sample consists of nine conventional banks with Islamic windows and three fully-fledged Islamic banks listed on the Karachi Stock Exchange with credit ratings assigned by the PACRA. Results reveal that banks with higher financial performance have higher long- and short-term ratings, higher GDP growth rates, lower equity to assets ratio, and are smaller in size. Results also array the existence of bidirectional Granger causality between short- and long-term ratings and ROE and a unidirectional Granger causality between trend ROE and trend short- and long-term ratings, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Accounting & Business Finance | en_US |
dc.subject | Banks Performance | en_US |
dc.subject | Credit Rating | en_US |
dc.subject | Event Study | en_US |
dc.subject | Islamic Banking | en_US |
dc.subject | Risk | en_US |
dc.title | An Empirical study on the relationship between credit rating and banks´ performance: evidence from an emerging market | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJABF 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN EMPIRICAL STUDY ON THE RELATIONSHIP BETWEEN.pdf | 373.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.