Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakthiraj, N. | - |
dc.contributor.author | Fernando, M. | - |
dc.contributor.author | Kumanan, T. | - |
dc.contributor.author | Paranamana, R. | - |
dc.contributor.author | Udara, Y.M.S. | - |
dc.contributor.author | Fernando, P.S.U. | - |
dc.contributor.author | Wijesinghe, N. | - |
dc.contributor.author | Rajeshkanan, N. | - |
dc.contributor.author | Ghetheeswaran, S. | - |
dc.date.accessioned | 2023-07-24T04:01:45Z | - |
dc.date.available | 2023-07-24T04:01:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9616 | - |
dc.description.abstract | Introduction: Hypertension is a major risk factor for cardiovascular and renal diseases. Accurate measurement of blood pressure as per existing guidelines is of paramount importance in the management of hypertension. Objective: To describe knowledge of current guidelines regarding the accurate measurement of blood pressure by an auscultatory method with a manual sphygmomanometer among Intern Medical Officers practising at the National Hospital of Sri Lanka, Teaching Hospital, Kandy and Teaching Hospital, Jaffna. Methods: A cross-sectional survey was carried out among newly qualified doctors, practicing at the National Hospital of Sri Lanka, Teaching Hospital, Kandy and Teaching Hospital, Jaffna. A self- administered questionnaire was used to collect data. Data were analyzed using SPSS 28. Results: Of 79 newly qualified doctors who partici- pated, the majority (64.6%) were males, and mean age was 28.24 (range of 24-32) years. A significant proportion (45.6%) answered less than 8 (8=median) questions correctly, out of 15 ques- tions intended to assess knowledge regarding accurate blood pressure measurement. Conclusions: Knowledge regarding accurate measurement of blood pressure among newly qualified doctors was suboptimal. Junior doctors should be motivated to improve their knowledge and skills of blood pressure measurement through regular in-service training. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon College of Physicians | en_US |
dc.subject | Blood pressure measurement | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Newly qualified doctors | en_US |
dc.subject | Hypertension | en_US |
dc.title | Knowledge regarding the accurate measurement of blood pressure among intern medical officers practising at three teaching hospitals in Sri Lanka: A cross-sectional analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.4038/jccp.v54i1.7984 | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Knowledge regarding the accurate measurement of blood pressure.pdf | 117.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.