Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9626
Title: | Comparative evaluation of antibacterial activity of solvent fractions and essential oil of Cyperus rotundus L. rhizomes |
Authors: | Thuvaragan, S. Nishadini, N.V.C. Gnanakarunyan, T. Srikaran, R. |
Keywords: | Cyperus rotundus L. rhizomes;Antibacterial activity;Essential oil;Extract |
Issue Date: | 2021 |
Publisher: | BioMed Research Publishers |
Citation: | Thuvaragan S, Nishadini NVC, Gnanakarunyan T, Srikaran R. Comparative evaluation of antibacterial activity of solvent fractions and essential oil of Cyperus rotundus L. rhizomes. J Phytopharmacol 2021; 10(3):162-165. doi: 10.31254/phyto.2021.10303 |
Abstract: | Cyperus rotundus L. belongs to the family Cyperaceae. It is used to treat constipation, stomach disorders, dysmenorrhea, skin diseases, wounds, leprosy, fever, etc., in indigenous medicine. Also, they are used to treat itchy pus-filled pimples in Sri Lanka. This study aimed to evaluate in vitro antibacterial activity of different solvent fractions and essential oil of Cyperus rotundus L. rhizomes. Soxhlet apparatus was used to obtain the methanolic and petroleum ether extracts from rhizomes, and essential oil was extracted using steam distillation. The antibacterial activity of extracts and essential oils was determined against Staphylococcus aureus and Pseudomonas aeruginosa using the agar disc diffusion method. The activity was compared with Gentamycin as standard. The activity of extracts and essential oil were compared with one-way ANOVA followed by Dunnett's test. The results showed that both extracts and essential oil of Cyperus rotundus L. rhizomes showed a statistically significant difference in antibacterial activity against Staphylococcus aureus and Pseudomonas aeruginosa compare to the standard drug, Gentamycin. The essential oil of Cyperus rotundus L. rhizomes showed comparatively higher antibacterial activity than extracts. Staphylococcus aureus was more susceptible to methanolic extract and essential oil than petroleum ether extract. Pseudomonas aeruginosa was more susceptible to essential oil and petroleum ether extract than methanol extract. Cyperus rotundus L. rhizomes possess good antibacterial activity, and further studies are required to isolate active phytochemicals and screen for antimicrobial activity. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9626 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative evaluation of antibacterial activity of solvent.pdf | 236.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.