Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9904
Title: | Enhanced Synergic Identification of Prestress Force and Moving Force in Prestressed Concrete Bridges |
Authors: | Jeyamohan, K. Chan, T.H.T Nguyen, K.D. Thambiratnam, D.P. |
Keywords: | Prestressed Concrete Bridges;Moving Force Identification;Prestress Force Identification;Load Shape Function;Truncated Load Shape Function;Load Carrying Capacity |
Issue Date: | 2023 |
Publisher: | Technology Convergence 2023 (ISWIM and HVTT) |
Citation: | Kunaratnam Jeyamohan, Tommy.H.T. Chan, Khac-Duy Nguyen and David P. Thambiratnam, “Enhanced Synergic Identification of Prestress Force and Moving Force in Prestressed Concrete Bridges”, Technology Convergence 2023. https://www.techconverge23.org/_files/ugd/5eb250_2fba7b7b61be43379fea7317e27f803c.pdf |
Abstract: | The estimation and monitoring of the in-service load carrying capacity of prestressed concrete bridge (PCB) structures hold significant importance, especially due to prestress losses occurring with their aging. Therefore, it becomes crucial to develop an effective methodology that requires fewer measurements, enabling the estimation of existing prestress force (PF) and moving force (MF) without relying on detailed knowledge of vehicle characteristics and the prestress bridge-vehicle interaction system. This study proposes an improved methodology for identifying PF and MF synergistically. This approach incorporates displacement measurements and integrates a load shape function (LSF) approach alongside the virtual distortion method. The identification process is improved by adopting a truncation coefficient for LSF, which eliminates ineffective elements and enhances reliability. The proposed improvement technique demonstrates commendable accuracy and facilitates timely maintenance of PCBs. As a result of adopting this approach, engineers and practitioners can assess and monitor the load carrying capacity of PCBs. Consequently, these essential transportation infrastructures can be ensured to be safe and durable for the foreseeable future. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9904 |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced Synergic Identification of Prestress Force and Moving Force in.pdf | 354.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.