Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9976
Title: | Influence of Rice Husk Ash on Characteristics of Earth Cement Blocks |
Authors: | Seevaratnam, V. Dilukshan, U. Sathiparan, N. |
Issue Date: | 2020 |
Publisher: | Cambridge University Press |
Abstract: | This paper presents an experimental study on the characteristics of earth cement blocks with Rice Husk Ash (RHA) as a partial replacement to cement. The replacement of RHA content is limited to 0%, 5%, 10%, 15% and 20% by mass of the total binder in the earth cement block. The experiments on earth cement blocks investigate the compressive strength and flexural tensile strength for mechanical properties and water absorption, sorption rate and erosion against water spray for its durability. Due to the high content of SiO2 in RHA with great reactivity, a significant increase in the compressive and flexural tensile strength of earth cement blocks was observed up to 10% RHA content. However, the durability of earth cement blocks becomes adverse with the increasing percentage of RHA replacement, but within the allowable limit. The experimental results indicate that to some extent, RHA based earth cement blocks have a significant potential for reduction in cement used in the construction industry. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9976 |
DOI: | https://doi.org/10.1557/adv.2020.294 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Rice Husk Ash on Characteristics of Earth Cement Blocks.pdf | 127.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.