Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, R.C. | - |
dc.contributor.author | Lusiyashtharsikka, S. | - |
dc.contributor.author | Somarathna, H.M.C.C | - |
dc.contributor.author | Kiriparan, B. | - |
dc.date.accessioned | 2023-12-28T04:35:06Z | - |
dc.date.available | 2023-12-28T04:35:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9992 | - |
dc.description.abstract | Contemporary development projects have seen a rise in reliance on conventional building materials like steel, prompting global efforts to explore alternative reinforcement options. However, limited technical information on locally available materials has led to consumers relying on readily accessible information about industrialized materials. One potential alternative is Palmyra, a structural timber found in Sri Lanka's northern region. This study aims to evaluate the feasibility of using Palmyra strips as reinforcement material in concrete applications. Initial evaluations involve examining the mechanical properties of Palmyra wood, casting beams with steel reinforcement and Palmyra strips, and subjecting them to four-point bending test. To enhance durability and water resistance, the Palmyra strips were treated with varnish, sand pressing, and a 24-hour drying period. The control specimen had 8 mm diameter steel reinforcements, while the full replacements were 20 mm x 20 mm Palmyra wood strips. For the partial replacement, the top reinforcement was made of 20 mm palmyra wood, and the bottom reinforcement was made of 8 mm diameter steel. Specimens were cured for 28 days. The deflection at the midpoint was measured, and stress-strain curves were generated. The test results showed that the full and partial replacements of steel with Palmyra strips showed up to 9 % reduction of the average maximum strength compared to the control specimens while showing up to 43 % of enhancement in the maximum strain. Correspondingly, an enhancement of the strain energy values at the point of maximum stress was observed in both partially replaced, and fully replaced beams. Cracking is consistently initiated from the bottom, resulting in shear failures. The findings suggest that full and partial replacements of top reinforcement can be adopted in lightly loaded concrete beams with marginal changes in strength capacity while having enhancement in strain and energy absorption capacities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Graduate AssociateProfessionals (Pvt) Ltd | en_US |
dc.subject | Alternative reinforcement | en_US |
dc.subject | Concrete beams | en_US |
dc.subject | Flexural response | en_US |
dc.subject | Palmyra strips | en_US |
dc.title | Feasibility of using Palmyra Strips as Reinforcing Material in Lightly Loaded Concrete Beams | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility of using Palmyra Strips as Reinforcing Material in Lightly Loaded Concrete Beams.pdf | 204.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.